id: 301; 27-05-24/12:20:00; [30.53 °C]; -999C; 40%; 27.8C;
id: 301; 27-05-24/12:10:00; [30.85 °C]; -999C; 38%; 28.3C;
id: 301; 27-05-24/12:00:00; [32.48 °C]; -999C; 38%; 29.4C;
id: 301; 27-05-24/11:50:00; [31.95 °C]; -999C; 39%; 28.9C;
id: 301; 27-05-24/11:40:00; [31.95 °C]; -999C; 39%; 28.9C;
id: 301; 27-05-24/11:30:00; [31.49 °C]; 18.5C; 41%; 28.3C;
id: 301; 27-05-24/11:20:00; [31.49 °C]; -999C; 41%; 28.3C;
id: 301; 27-05-24/11:10:00; [29.49 °C]; 18.5C; 35%; 27.8C;
id: 301; 27-05-24/11:00:00; [31.57 °C]; 9.25C; 34%; 29.4C;
id: 301; 27-05-24/10:50:00; [32.44 °C]; -999C; 34%; 30C;
id: 301; 27-05-24/10:40:00; [32.68 °C]; -999C; 35%; 30C;
id: 301; 27-05-24/10:30:00; [32.25 °C]; -999C; 37%; 29.4C;
id: 301; 27-05-24/10:20:00; [31.73 °C]; -999C; 38%; 28.9C;
id: 301; 27-05-24/10:10:00; [30.74 °C]; 18.5C; 41%; 27.8C;
id: 301; 27-05-24/10:00:00; [29.5 °C]; 0C; 43%; 26.7C;
id: 301; 27-05-24/09:50:00; [29.88 °C]; -999C; 45%; 26.7C;
id: 301; 27-05-24/09:40:00; [28.6 °C]; -999C; 47%; 25.6C;
id: 301; 27-05-24/09:30:02; [29.36 °C]; -999C; 47%; 26.1C;
id: 301; 27-05-24/09:20:00; [29.17 °C]; -999C; 46%; 26.1C;
id: 301; 27-05-24/09:10:00; [29.92 °C]; -999C; 50%; 26.1C;
id: 301; 27-05-24/09:00:00; [28 °C]; 18.5C; 54%; 24.4C;
id: 301; 27-05-24/08:50:00; [27.83 °C]; -999C; 53%; 24.4C;
id: 301; 27-05-24/08:40:00; [29.92 °C]; 18.5C; 50%; 26.1C;
id: 301; 27-05-24/08:33:53; [30.29 °C]; 9.25C; 52%; 26.1C;
id: 301; 27-05-24/08:20:00; [30.48 °C]; -999C; 53%; 26.1C;
id: 301; 27-05-24/08:10:00; [29.63 °C]; -999C; 58%; 25C;
id: 301; 27-05-24/07:55:20; [27.74 °C]; -999C; 63%; 23.3C;
id: 301; 27-05-24/07:40:00; [27.9 °C]; -999C; 64%; 23.3C;
id: 301; 27-05-24/07:30:00; [27.56 °C]; 18.5C; 67%; 22.8C;
id: 301; 27-05-24/07:20:00; [27.04 °C]; -999C; 70%; 22.2C;
id: 301; 27-05-24/07:10:53; [25.54 °C]; -999C; 72%; 21.1C;
id: 301; 27-05-24/07:00:00; [25.4 °C]; -999C; 71%; 21.1C;
id: 301; 27-05-24/06:50:00; [25.54 °C]; -999C; 72%; 21.1C;
id: 301; 27-05-24/06:40:43; [25.14 °C]; -999C; 75%; 20.6C;
id: 301; 27-05-24/06:30:00; [24.17 °C]; -999C; 75%; 20C;
id: 301; 27-05-24/06:20:00; [23.34 °C]; 18.5C; 76%; 19.4C;
id: 301; 27-05-24/06:10:36; [23.34 °C]; -999C; 76%; 19.4C;
id: 301; 27-05-24/06:00:00; [23.34 °C]; -999C; 76%; 19.4C;
id: 301; 27-05-24/05:50:00; [23.47 °C]; -999C; 77%; 19.4C;
id: 301; 27-05-24/05:40:31; [22.67 °C]; -999C; 77%; 18.9C;
id: 301; 27-05-24/05:30:00; [22.67 °C]; -999C; 77%; 18.9C;
id: 301; 27-05-24/05:20:00; [21.96 °C]; -999C; 79%; 18.3C;
id: 301; 27-05-24/05:10:00; [21.4 °C]; 18.5C; 81%; 17.8C;
id: 301; 27-05-24/05:00:00; [21.52 °C]; -999C; 82%; 17.8C;
id: 301; 27-05-24/04:50:00; [19.9 °C]; 18.5C; 83%; 16.7C;
id: 301; 27-05-24/04:40:15; [18.7 °C]; 9.25C; 88%; 15.6C;
id: 301; 27-05-24/04:30:00; [18.8 °C]; -999C; 89%; 15.6C;
id: 301; 27-05-24/04:20:00; [17.04 °C]; -999C; 90%; 14.4C;
id: 302; 27-09-23/06:20:00; [24.51 °C]; 23.25C; 53%; 22.2C;
id: 302; 27-09-23/06:10:00; [24.36 °C]; 23.25C; 52%; 22.2C;
id: 302; 27-09-23/06:00:00; [25.1 °C]; 23.75C; 51%; 22.8C;
id: 302; 27-09-23/05:50:00; [25.84 °C]; 23.5C; 51%; 23.3C;
id: 302; 27-09-23/05:40:00; [25.68 °C]; 24.25C; 50%; 23.3C;
id: 302; 27-09-23/05:30:00; [26.4 °C]; 23.75C; 49%; 23.9C;
id: 302; 27-09-23/05:20:00; [26.81 °C]; 25C; 47%; 24.4C;
id: 302; 27-09-23/05:10:00; [26.64 °C]; 24.75C; 46%; 24.4C;
id: 302; 27-09-23/05:00:00; [27.35 °C]; 25.5C; 45%; 25C;
id: 302; 27-09-23/04:50:00; [27 °C]; 26C; 43%; 25C;
id: 302; 27-09-23/04:40:00; [27.69 °C]; 27.25C; 42%; 25.6C;
id: 302; 27-09-23/04:30:00; [28.23 °C]; 27C; 41%; 26.1C;
id: 302; 27-09-23/04:20:00; [28.04 °C]; 27.75C; 40%; 26.1C;
id: 302; 27-09-23/04:10:00; [28.72 °C]; 28.5C; 39%; 26.7C;
id: 302; 27-09-23/04:00:00; [28.72 °C]; 29.5C; 39%; 26.7C;
id: 302; 27-09-23/03:50:00; [29.24 °C]; 30.5C; 38%; 27.2C;
id: 302; 27-09-23/03:40:00; [29.04 °C]; 31.25C; 37%; 27.2C;
id: 302; 27-09-23/03:30:00; [29.7 °C]; 31.75C; 36%; 27.8C;
id: 302; 27-09-23/03:20:00; [29.7 °C]; 32.75C; 36%; 27.8C;
id: 302; 27-09-23/03:10:00; [29.29 °C]; 33.5C; 34%; 27.8C;
id: 302; 27-09-23/03:00:00; [29.78 °C]; 33.5C; 33%; 28.3C;
id: 302; 27-09-23/02:50:00; [30.19 °C]; 34C; 31%; 28.9C;
id: 302; 27-09-23/02:40:00; [30.89 °C]; 35.25C; 31%; 29.4C;
id: 302; 27-09-23/02:30:00; [30.89 °C]; 42.5C; 31%; 29.4C;
id: 302; 27-09-23/02:20:00; [30.89 °C]; 43.5C; 31%; 29.4C;
id: 302; 27-09-23/02:10:00; [30.89 °C]; 44.75C; 31%; 29.4C;
id: 302; 27-09-23/02:00:00; [31.74 °C]; 46.75C; 31%; 30C;
id: 302; 27-09-23/01:50:00; [31.74 °C]; 47.25C; 31%; 30C;
id: 302; 27-09-23/01:40:00; [31.74 °C]; 47C; 31%; 30C;
id: 302; 27-09-23/01:30:00; [31.74 °C]; 46.75C; 31%; 30C;
id: 302; 27-09-23/01:20:00; [30.89 °C]; 48.5C; 31%; 29.4C;
id: 302; 27-09-23/01:10:00; [30.89 °C]; 47C; 31%; 29.4C;
id: 302; 27-09-23/01:00:00; [31.12 °C]; 48.75C; 32%; 29.4C;
id: 302; 27-09-23/12:50:00; [30.41 °C]; 48.5C; 32%; 28.9C;
id: 302; 27-09-23/12:40:00; [30.63 °C]; 49C; 33%; 28.9C;
id: 302; 27-09-23/12:30:00; [31.34 °C]; 48C; 33%; 29.4C;
id: 302; 27-09-23/12:20:00; [31.07 °C]; 50.25C; 35%; 28.9C;
id: 302; 27-09-23/12:10:00; [30.42 °C]; 50.25C; 36%; 28.3C;
id: 302; 27-09-23/12:00:00; [30.21 °C]; 47.5C; 35%; 28.3C;
id: 302; 27-09-23/11:50:00; [30.21 °C]; 48.5C; 35%; 28.3C;
id: 302; 27-09-23/11:40:00; [30.42 °C]; 49C; 36%; 28.3C;
id: 302; 27-09-23/11:30:00; [30.42 °C]; 50C; 36%; 28.3C;
id: 302; 27-09-23/11:20:00; [31.51 °C]; 50C; 37%; 28.9C;
id: 302; 27-09-23/11:10:00; [30.63 °C]; 52.5C; 37%; 28.3C;
id: 302; 27-09-23/11:00:00; [31.51 °C]; 51.25C; 37%; 28.9C;
id: 302; 27-09-23/10:50:00; [31.73 °C]; 53C; 38%; 28.9C;
id: 302; 27-09-23/10:40:00; [31.06 °C]; 52.25C; 39%; 28.3C;
id: 302; 27-09-23/10:30:00; [31.06 °C]; 51.75C; 39%; 28.3C;
id: 303; 1-12-22/08:40:00; [3.83 °C]; 7.25C; 75%; 5.6C;
id: 303; 1-12-22/08:31:18; [4.31 °C]; 24.5C; 72%; 6.1C;
id: 303; 1-12-22/08:30:00; [3.88 °C]; 7.25C; 76%; 5.6C;
id: 303; 1-12-22/08:20:00; [3.88 °C]; 6.75C; 76%; 5.6C;
id: 303; 1-12-22/08:10:00; [3.94 °C]; 6.25C; 77%; 5.6C;
id: 303; 1-12-22/08:00:00; [3.22 °C]; 6.5C; 78%; 5C;
id: 303; 1-12-22/07:50:00; [3.27 °C]; 6.25C; 79%; 5C;
id: 303; 1-12-22/07:40:00; [3.27 °C]; 5.5C; 79%; 5C;
id: 303; 1-12-22/07:30:00; [3.27 °C]; 5.25C; 79%; 5C;
id: 303; 1-12-22/07:20:00; [3.27 °C]; 5.5C; 79%; 5C;
id: 303; 1-12-22/07:10:00; [2.56 °C]; 5.5C; 80%; 4.4C;
id: 303; 1-12-22/07:00:00; [2.56 °C]; 6C; 80%; 4.4C;
id: 303; 1-12-22/06:50:00; [2.56 °C]; 6C; 80%; 4.4C;
id: 303; 1-12-22/06:40:00; [2.61 °C]; 5.25C; 81%; 4.4C;
id: 303; 1-12-22/06:30:00; [2.61 °C]; 5.5C; 81%; 4.4C;
id: 303; 1-12-22/06:20:00; [2.61 °C]; 4.25C; 81%; 4.4C;
id: 303; 1-12-22/06:10:00; [2.61 °C]; 4.5C; 81%; 4.4C;
id: 303; 1-12-22/06:00:00; [2.61 °C]; 4.25C; 81%; 4.4C;
id: 303; 1-12-22/05:50:00; [2.61 °C]; 4.5C; 81%; 4.4C;
id: 303; 1-12-22/05:40:00; [2.61 °C]; 4.75C; 81%; 4.4C;
id: 303; 1-12-22/05:30:00; [2.61 °C]; 4.75C; 81%; 4.4C;
id: 303; 1-12-22/05:20:00; [2.61 °C]; 4C; 81%; 4.4C;
id: 303; 1-12-22/05:10:00; [2.61 °C]; 4.5C; 81%; 4.4C;
id: 303; 1-12-22/05:00:00; [2.61 °C]; 4C; 81%; 4.4C;
id: 303; 1-12-22/04:50:00; [2.61 °C]; 4.75C; 81%; 4.4C;
id: 303; 1-12-22/04:40:00; [2.61 °C]; 4.75C; 81%; 4.4C;
id: 303; 1-12-22/04:30:00; [2.56 °C]; 5C; 80%; 4.4C;
id: 303; 1-12-22/04:20:00; [2.56 °C]; 4.75C; 80%; 4.4C;
id: 303; 1-12-22/04:10:00; [2.56 °C]; 4.75C; 80%; 4.4C;
id: 303; 1-12-22/04:00:00; [2.56 °C]; 4.5C; 80%; 4.4C;
id: 303; 1-12-22/03:50:00; [2.52 °C]; 4.25C; 79%; 4.4C;
id: 303; 1-12-22/03:40:00; [2.52 °C]; 4.75C; 79%; 4.4C;
id: 303; 1-12-22/03:30:00; [2.52 °C]; 3.75C; 79%; 4.4C;
id: 303; 1-12-22/03:20:00; [2.52 °C]; 4C; 79%; 4.4C;
id: 303; 1-12-22/03:10:00; [3.22 °C]; 4C; 78%; 5C;
id: 303; 1-12-22/03:00:00; [3.22 °C]; 4.25C; 78%; 5C;
id: 303; 1-12-22/02:50:00; [3.18 °C]; 4.75C; 77%; 5C;
id: 303; 1-12-22/02:40:00; [3.18 °C]; 5C; 77%; 5C;
id: 303; 1-12-22/02:30:00; [3.22 °C]; 4C; 78%; 5C;
id: 303; 1-12-22/02:20:00; [2.52 °C]; 4.25C; 79%; 4.4C;
id: 303; 1-12-22/02:10:00; [2.52 °C]; 4C; 79%; 4.4C;
id: 303; 1-12-22/02:00:00; [2.56 °C]; 4.25C; 80%; 4.4C;
id: 303; 1-12-22/01:50:00; [2.56 °C]; 4.5C; 80%; 4.4C;
id: 303; 1-12-22/01:40:00; [2.56 °C]; 4C; 80%; 4.4C;
id: 303; 1-12-22/01:30:00; [2.56 °C]; 4.75C; 80%; 4.4C;
id: 303; 1-12-22/01:20:00; [2.56 °C]; 4.75C; 80%; 4.4C;
id: 303; 1-12-22/01:10:00; [2.61 °C]; 4.75C; 81%; 4.4C;
id: 303; 1-12-22/01:00:00; [2.56 °C]; 5C; 80%; 4.4C;
id: 304; 27-07-22/06:09:59; [27.93 °C]; 34.25C; 76%; 22.2C;
id: 304; 27-07-22/06:00:00; [28.07 °C]; 33.75C; 77%; 22.2C;
id: 304; 27-07-22/05:50:00; [27.52 °C]; 28.75C; 79%; 21.7C;
id: 304; 27-07-22/05:40:00; [27.52 °C]; 30.5C; 79%; 21.7C;
id: 304; 27-07-22/05:30:00; [27.66 °C]; 27.75C; 80%; 21.7C;
id: 304; 27-07-22/05:20:00; [26.79 °C]; 28C; 81%; 21.1C;
id: 304; 27-07-22/05:10:00; [26.93 °C]; 30C; 82%; 21.1C;
id: 304; 27-07-22/05:00:00; [27.06 °C]; 26.25C; 83%; 21.1C;
id: 304; 27-07-22/04:50:00; [26.22 °C]; 25.5C; 83%; 20.6C;
id: 304; 27-07-22/04:40:00; [26.22 °C]; 24.75C; 83%; 20.6C;
id: 304; 27-07-22/04:30:00; [26.22 °C]; 24.75C; 83%; 20.6C;
id: 304; 27-07-22/04:20:00; [26.35 °C]; 23.75C; 84%; 20.6C;
id: 304; 27-07-22/04:10:00; [26.35 °C]; 23.75C; 84%; 20.6C;
id: 304; 27-07-22/04:00:00; [26.35 °C]; 23.75C; 84%; 20.6C;
id: 304; 27-07-22/03:50:00; [26.35 °C]; 23.75C; 84%; 20.6C;
id: 304; 27-07-22/03:40:00; [26.22 °C]; 23C; 83%; 20.6C;
id: 304; 27-07-22/03:30:00; [26.22 °C]; 22.25C; 83%; 20.6C;
id: 304; 27-07-22/03:20:00; [26.93 °C]; 23C; 82%; 21.1C;
id: 304; 27-07-22/03:10:00; [26.93 °C]; 23.25C; 82%; 21.1C;
id: 304; 27-07-22/03:00:00; [26.79 °C]; 23.5C; 81%; 21.1C;
id: 304; 27-07-22/02:50:00; [26.65 °C]; 23.25C; 80%; 21.1C;
id: 304; 27-07-22/02:40:00; [27.66 °C]; 23.25C; 80%; 21.7C;
id: 304; 27-07-22/02:30:00; [27.66 °C]; 22.75C; 80%; 21.7C;
id: 304; 27-07-22/02:20:00; [27.66 °C]; 23C; 80%; 21.7C;
id: 304; 27-07-22/02:10:00; [27.52 °C]; 22.75C; 79%; 21.7C;
id: 304; 27-07-22/02:00:00; [27.52 °C]; 23.25C; 79%; 21.7C;
id: 304; 27-07-22/01:50:00; [27.52 °C]; 23.5C; 79%; 21.7C;
id: 304; 27-07-22/01:40:00; [27.38 °C]; 22.25C; 78%; 21.7C;
id: 304; 27-07-22/01:30:00; [27.38 °C]; 23.25C; 78%; 21.7C;
id: 304; 27-07-22/01:20:00; [27.23 °C]; 23C; 77%; 21.7C;
id: 304; 27-07-22/01:10:00; [27.93 °C]; 23.25C; 76%; 22.2C;
id: 304; 27-07-22/01:00:00; [27.93 °C]; 24C; 76%; 22.2C;
id: 304; 27-07-22/12:50:00; [27.78 °C]; 23.75C; 75%; 22.2C;
id: 304; 27-07-22/12:40:00; [27.78 °C]; 24C; 75%; 22.2C;
id: 304; 27-07-22/12:30:00; [27.78 °C]; 23.75C; 75%; 22.2C;
id: 304; 27-07-22/12:20:00; [27.78 °C]; 24.5C; 75%; 22.2C;
id: 304; 27-07-22/12:10:00; [28.79 °C]; 24C; 75%; 22.8C;
id: 304; 27-07-22/12:00:00; [28.64 °C]; 24C; 74%; 22.8C;
id: 304; 26-07-22/11:50:00; [28.48 °C]; 23.75C; 73%; 22.8C;
id: 304; 26-07-22/11:40:00; [28.48 °C]; 24C; 73%; 22.8C;
id: 304; 26-07-22/11:30:00; [28.48 °C]; 23.75C; 73%; 22.8C;
id: 304; 26-07-22/11:20:00; [28.48 °C]; 23.5C; 73%; 22.8C;
id: 304; 26-07-22/11:10:00; [28.48 °C]; 24.25C; 73%; 22.8C;
id: 304; 26-07-22/11:00:00; [28.48 °C]; 24C; 73%; 22.8C;
id: 304; 26-07-22/10:50:00; [28.33 °C]; 24.25C; 72%; 22.8C;
id: 304; 26-07-22/10:40:00; [28.33 °C]; 24.25C; 72%; 22.8C;
id: 304; 26-07-22/10:30:00; [28.33 °C]; 24.25C; 72%; 22.8C;
id: 304; 26-07-22/10:20:00; [28.33 °C]; 24.5C; 72%; 22.8C;
10:20:00
26-07-22
06:05:00
18-10-22
01:50:00
10-01-23
09:35:00
4-04-23
05:20:00
27-06-23
01:05:00
19-09-23
08:50:00
11-12-23
04:35:00
4-03-24
12:20:00
27-05-24
10
20
30
40
50
60
70
Humidex [°C]
UTC
This website has been produced with the financial assistance of the European Union.
The content of the website is the sole responsibility of Faculty of Sciences and can under no circumstances be regarded as reflecting the position of the European Union and/ or the Managing Authority.
News GReENERGY 2.0
UNSPMF launched a tender call for purchase and instalation of interior green wall
News GReENERGY
Five project partners from Croatia and Serbia joined forces to increase energy savings and improve energy efficiency by installing solar panels and placing green wall and roofs on two public buildings.
thermal comfort is based on data received from WSN stations
level
id
humidex
level
301
30.529235621603°
some discomfort
Thermal comfort system is based on HUMIDEX calculation (Masterton and Richardson, 1979).
Depending on HUMINDEX value for each WSN sensor data, following thresholds are defined:NONE , MEDIUM and HIGH .
latest data
id
local time
Humidex °C
globe T
H
davis T
wind s.
wind d.
sol. rad.
action
301 (Ulicna strana)
27-05-24/14:20:00:Europe/Belgrade
30.53
-999 C°
40 %
27.8 C°
0.4 m/s
66 dfw
269 mw
hide
302 (Dvoriste 1)
27-09-23/20:20:00:Europe/Belgrade
24.51
23.25 C°
53 %
22.2 C°
0 m/s
143 dfw
-1 mw
hide
303 (Zeleni krov)
1-12-22/09:40:00:Europe/Belgrade
3.83
7.25 C°
75 %
5.6 C°
3.4 m/s
140 dfw
243 mw
hide
304 (Dvoriste 2)
27-07-22/08:09:59:Europe/Belgrade
27.93
34.25 C°
76 %
22.2 C°
0.3 m/s
117 dfw
400 mw
hide
The project is co-financed by ERDF and IPA II funds of the European Union
This website has been produced with the financial assistance of the European Union.
The content of the website is the sole responsibility of Faculty of Sciences and can under no circumstances be regarded as reflecting the position of the European Union and/ or the Managing Authority.