id: 301; 24-01-21/08:45:02; 12C; 61%; 10C;
id: 301; 24-01-21/08:40:03; 12.5C; 62%; 10C;
id: 301; 24-01-21/08:35:00; 12.25C; 63%; 10C;
id: 301; 24-01-21/08:30:02; 12.25C; 63%; 10C;
id: 301; 24-01-21/08:25:00; 12.25C; 63%; 9.4C;
id: 301; 24-01-21/08:20:02; 12C; 63%; 9.4C;
id: 301; 24-01-21/08:15:01; 12C; 64%; 9.4C;
id: 301; 24-01-21/08:10:02; 12C; 64%; 9.4C;
id: 301; 24-01-21/08:05:04; 11.75C; 66%; 9.4C;
id: 301; 24-01-21/08:00:03; 11.5C; 65%; 8.9C;
id: 301; 24-01-21/07:55:02; 11.75C; 65%; 8.9C;
id: 301; 24-01-21/07:50:02; 11.75C; 67%; 8.9C;
id: 301; 24-01-21/07:45:03; 12C; 68%; 8.9C;
id: 301; 24-01-21/07:40:03; 12C; 67%; 8.9C;
id: 301; 24-01-21/07:35:02; 11.25C; 67%; 8.9C;
id: 301; 24-01-21/07:30:01; 11C; 67%; 8.9C;
id: 301; 24-01-21/07:25:01; 11C; 67%; 8.9C;
id: 301; 24-01-21/07:20:02; 11.25C; 67%; 8.9C;
id: 301; 24-01-21/07:15:02; 11.25C; 66%; 8.9C;
id: 301; 24-01-21/07:10:02; 10.75C; 66%; 8.9C;
id: 301; 24-01-21/07:05:03; 11C; 66%; 8.3C;
id: 301; 24-01-21/07:00:03; 10.25C; 67%; 8.3C;
id: 301; 24-01-21/06:55:00; 10.75C; 65%; 8.3C;
id: 301; 24-01-21/06:50:02; 10.5C; 66%; 8.3C;
id: 301; 24-01-21/06:45:04; 10.75C; 67%; 8.3C;
id: 301; 24-01-21/06:40:02; 10.25C; 69%; 8.3C;
id: 301; 24-01-21/06:35:04; 10.75C; 68%; 8.3C;
id: 301; 24-01-21/06:30:03; 10.25C; 67%; 8.3C;
id: 301; 24-01-21/06:25:03; 10.5C; 66%; 8.3C;
id: 301; 24-01-21/06:20:00; 10.5C; 67%; 8.3C;
id: 301; 24-01-21/06:15:01; 10.5C; 66%; 8.3C;
id: 301; 24-01-21/06:10:01; 10.5C; 66%; 8.3C;
id: 301; 24-01-21/06:05:02; 10C; 66%; 8.3C;
id: 301; 24-01-21/06:00:03; 10C; 67%; 8.3C;
id: 301; 24-01-21/05:55:00; 10.75C; 67%; 8.3C;
id: 301; 24-01-21/05:50:02; 11C; 66%; 8.3C;
id: 301; 24-01-21/05:45:00; 10.75C; 67%; 8.3C;
id: 301; 24-01-21/05:40:01; 10C; 66%; 8.3C;
id: 301; 24-01-21/05:35:01; 10.5C; 67%; 8.3C;
id: 301; 24-01-21/05:30:00; 10.5C; 67%; 8.3C;
id: 301; 24-01-21/05:25:00; 10.5C; 67%; 8.3C;
id: 301; 24-01-21/05:20:03; 10.5C; 68%; 8.3C;
id: 301; 24-01-21/05:15:00; 9.75C; 68%; 8.3C;
id: 301; 24-01-21/05:10:02; 10.25C; 67%; 8.3C;
id: 301; 24-01-21/05:05:02; 10.75C; 67%; 8.3C;
id: 301; 24-01-21/05:00:01; 10.5C; 67%; 8.3C;
id: 301; 24-01-21/04:55:01; 10.75C; 68%; 8.3C;
id: 301; 24-01-21/04:50:01; 10.5C; 68%; 8.3C;
id: 301; 24-01-21/04:45:03; 10.5C; 67%; 8.3C;
id: 301; 24-01-21/04:40:02; 10C; 67%; 8.3C;
id: 301; 24-01-21/04:35:03; 10C; 67%; 8.3C;
id: 301; 24-01-21/04:30:03; 10.25C; 67%; 8.3C;
id: 301; 24-01-21/04:25:01; 10C; 67%; 8.3C;
id: 301; 24-01-21/04:20:01; 10C; 67%; 8.3C;
id: 301; 24-01-21/04:15:02; 10C; 66%; 8.3C;
id: 301; 24-01-21/04:10:02; 10C; 66%; 8.3C;
id: 301; 24-01-21/04:05:00; 9.75C; 67%; 8.9C;
id: 301; 24-01-21/04:00:01; 10.25C; 66%; 8.9C;
id: 301; 24-01-21/03:55:02; 10.5C; 66%; 8.9C;
id: 301; 24-01-21/03:50:00; 10.5C; 66%; 8.9C;
id: 301; 24-01-21/03:45:00; 10.5C; 65%; 8.9C;
id: 301; 24-01-21/03:40:01; 10.75C; 66%; 8.9C;
id: 301; 24-01-21/03:35:03; 10.75C; 66%; 8.9C;
id: 301; 24-01-21/03:30:03; 10.75C; 66%; 8.9C;
id: 301; 24-01-21/03:25:01; 11C; 66%; 8.9C;
id: 301; 24-01-21/03:20:02; 10.75C; 67%; 8.9C;
id: 301; 24-01-21/03:15:03; 10.5C; 66%; 8.9C;
id: 301; 24-01-21/03:10:00; 10.25C; 67%; 8.3C;
id: 301; 24-01-21/03:05:02; 10.25C; 67%; 8.3C;
id: 301; 24-01-21/03:00:02; 10.75C; 67%; 8.3C;
id: 301; 24-01-21/02:55:00; 10.75C; 68%; 8.3C;
id: 301; 24-01-21/02:50:02; 10.5C; 68%; 8.3C;
id: 301; 24-01-21/02:45:00; 10.75C; 68%; 8.3C;
id: 301; 24-01-21/02:40:00; 10.75C; 69%; 8.3C;
id: 301; 24-01-21/02:35:01; 10.25C; 68%; 8.3C;
id: 301; 24-01-21/02:30:00; 10.5C; 69%; 8.3C;
id: 301; 24-01-21/02:25:03; 10.25C; 68%; 8.3C;
id: 301; 24-01-21/02:20:03; 10.25C; 68%; 8.3C;
id: 301; 24-01-21/02:15:01; 9.75C; 68%; 8.3C;
id: 301; 24-01-21/02:10:01; 10.25C; 68%; 8.3C;
id: 301; 24-01-21/02:05:02; 11C; 67%; 8.9C;
id: 301; 24-01-21/02:00:01; 10.75C; 67%; 8.9C;
id: 301; 24-01-21/01:55:03; 10.5C; 67%; 8.9C;
id: 301; 24-01-21/01:50:03; 11C; 67%; 8.9C;
id: 301; 24-01-21/01:45:02; 10.5C; 67%; 8.9C;
id: 301; 24-01-21/01:40:02; 10.25C; 67%; 8.9C;
id: 301; 24-01-21/01:35:00; 10.5C; 66%; 8.9C;
id: 301; 24-01-21/01:30:00; 10.25C; 66%; 8.9C;
id: 301; 24-01-21/01:25:01; 11C; 66%; 8.9C;
id: 301; 24-01-21/01:20:02; 11C; 66%; 8.9C;
id: 301; 24-01-21/01:15:03; 10.75C; 66%; 8.9C;
id: 301; 24-01-21/01:10:00; 10.75C; 66%; 8.9C;
id: 301; 24-01-21/01:05:02; 10.75C; 66%; 8.9C;
id: 301; 24-01-21/01:00:01; 11.25C; 66%; 8.9C;
id: 301; 24-01-21/12:55:01; 10.5C; 66%; 8.9C;
id: 301; 24-01-21/12:50:00; 10.75C; 66%; 8.9C;
id: 301; 24-01-21/12:45:02; 10.75C; 66%; 9.4C;
id: 301; 24-01-21/12:40:02; 11C; 66%; 8.9C;
id: 301; 24-01-21/12:35:00; 11.25C; 66%; 8.9C;
id: 301; 24-01-21/12:30:00; 10.75C; 67%; 8.9C;
id: 302; 24-01-21/08:45:02; 19.25C; 42%; 18.9C;
id: 302; 24-01-21/08:40:00; 19C; 42%; 18.9C;
id: 302; 24-01-21/08:35:02; 19C; 42%; 18.9C;
id: 302; 24-01-21/08:30:00; 19.25C; 42%; 18.3C;
id: 302; 24-01-21/08:25:03; 18.5C; 42%; 18.3C;
id: 302; 24-01-21/08:20:01; 19C; 42%; 18.3C;
id: 302; 24-01-21/08:15:03; 18.75C; 42%; 18.3C;
id: 302; 24-01-21/08:10:01; 18.75C; 42%; 18.3C;
id: 302; 24-01-21/08:05:01; 18.75C; 42%; 18.3C;
id: 302; 24-01-21/08:00:00; 18.75C; 42%; 18.3C;
id: 302; 24-01-21/07:55:00; 18.75C; 42%; 18.3C;
id: 302; 24-01-21/07:50:03; 18.25C; 42%; 18.3C;
id: 302; 24-01-21/07:45:02; 18.75C; 42%; 18.3C;
id: 302; 24-01-21/07:40:00; 18.75C; 42%; 18.3C;
id: 302; 24-01-21/07:35:00; 18.25C; 42%; 18.3C;
id: 302; 24-01-21/07:30:02; 18.5C; 42%; 18.3C;
id: 302; 24-01-21/07:25:01; 18.25C; 42%; 18.3C;
id: 302; 24-01-21/07:20:02; 18C; 42%; 18.3C;
id: 302; 24-01-21/07:15:03; 18.25C; 42%; 18.3C;
id: 302; 24-01-21/07:10:01; 18C; 42%; 18.3C;
id: 302; 24-01-21/07:05:23; 18C; 42%; 18.3C;
id: 302; 24-01-21/07:00:25; 18.25C; 42%; 18.3C;
id: 302; 24-01-21/06:55:26; 18C; 42%; 17.8C;
id: 302; 24-01-21/06:50:26; 18.5C; 42%; 17.8C;
id: 302; 24-01-21/06:45:27; 18.5C; 42%; 17.8C;
id: 302; 24-01-21/06:40:00; 18.5C; 42%; 17.8C;
id: 302; 24-01-21/06:35:01; 18.25C; 42%; 17.8C;
id: 302; 24-01-21/06:30:03; 18.5C; 42%; 17.8C;
id: 302; 24-01-21/06:25:03; 18.25C; 41%; 17.8C;
id: 302; 24-01-21/06:20:02; 18C; 41%; 17.8C;
id: 302; 24-01-21/06:15:00; 18.5C; 41%; 18.3C;
id: 302; 24-01-21/06:10:02; 18.75C; 41%; 18.3C;
id: 302; 24-01-21/06:05:00; 18.5C; 41%; 18.3C;
id: 302; 24-01-21/06:00:03; 18.5C; 41%; 18.3C;
id: 302; 24-01-21/05:55:00; 18.25C; 41%; 18.3C;
id: 302; 24-01-21/05:50:03; 18.5C; 41%; 18.3C;
id: 302; 24-01-21/05:45:01; 18.75C; 41%; 18.3C;
id: 302; 24-01-21/05:40:00; 18.25C; 41%; 18.3C;
id: 302; 24-01-21/05:35:01; 18.5C; 41%; 18.3C;
id: 302; 24-01-21/05:30:02; 18.75C; 41%; 18.3C;
id: 302; 24-01-21/05:25:03; 19C; 41%; 18.3C;
id: 302; 24-01-21/05:20:03; 18.75C; 41%; 18.3C;
id: 302; 24-01-21/05:15:01; 18.75C; 41%; 18.3C;
id: 302; 24-01-21/05:10:00; 18.5C; 41%; 18.3C;
id: 302; 24-01-21/05:05:02; 19C; 41%; 18.3C;
id: 302; 24-01-21/05:00:00; 18.75C; 41%; 18.3C;
id: 302; 24-01-21/04:55:01; 18.75C; 41%; 18.3C;
id: 302; 24-01-21/04:50:01; 18.5C; 41%; 18.3C;
id: 302; 24-01-21/04:45:04; 18.5C; 41%; 18.3C;
id: 302; 24-01-21/04:40:03; 19C; 41%; 18.3C;
id: 302; 24-01-21/04:35:01; 19C; 41%; 18.3C;
id: 302; 24-01-21/04:30:03; 18.75C; 41%; 18.3C;
id: 302; 24-01-21/04:25:01; 18C; 41%; 18.3C;
id: 302; 24-01-21/04:20:03; 19.25C; 41%; 18.3C;
id: 302; 24-01-21/04:15:01; 19.25C; 41%; 18.3C;
id: 302; 24-01-21/04:10:00; 18.5C; 41%; 18.3C;
id: 302; 24-01-21/04:05:02; 18.75C; 41%; 18.3C;
id: 302; 24-01-21/04:00:01; 18.75C; 41%; 18.3C;
id: 302; 24-01-21/03:55:03; 18.75C; 41%; 18.3C;
id: 302; 24-01-21/03:50:01; 19C; 41%; 18.3C;
id: 302; 24-01-21/03:45:02; 18.5C; 42%; 18.3C;
id: 302; 24-01-21/03:40:03; 18.75C; 42%; 18.3C;
id: 302; 24-01-21/03:35:01; 19C; 42%; 18.3C;
id: 302; 24-01-21/03:30:03; 18.75C; 42%; 18.3C;
id: 302; 24-01-21/03:25:01; 19.25C; 42%; 18.3C;
id: 302; 24-01-21/03:20:00; 19C; 42%; 18.3C;
id: 302; 24-01-21/03:15:01; 19.25C; 42%; 18.3C;
id: 302; 24-01-21/03:10:04; 19C; 42%; 18.3C;
id: 302; 24-01-21/03:05:01; 19C; 42%; 18.3C;
id: 302; 24-01-21/03:00:00; 19C; 42%; 18.3C;
id: 302; 24-01-21/02:55:03; 19C; 42%; 18.3C;
id: 302; 24-01-21/02:50:02; 19.25C; 42%; 18.3C;
id: 302; 24-01-21/02:45:02; 18.75C; 42%; 18.9C;
id: 302; 24-01-21/02:40:01; 19.25C; 42%; 18.9C;
id: 302; 24-01-21/02:35:02; 19.25C; 42%; 18.9C;
id: 302; 24-01-21/02:30:00; 18.75C; 42%; 18.9C;
id: 302; 24-01-21/02:25:00; 19.5C; 42%; 18.9C;
id: 302; 24-01-21/02:20:03; 19.5C; 42%; 18.9C;
id: 302; 24-01-21/02:15:02; 19.5C; 42%; 18.9C;
id: 302; 24-01-21/02:10:00; 19.5C; 42%; 18.9C;
id: 302; 24-01-21/02:05:03; 19.25C; 42%; 18.9C;
id: 302; 24-01-21/02:00:02; 19.25C; 42%; 18.9C;
id: 302; 24-01-21/01:55:00; 19.5C; 42%; 18.9C;
id: 302; 24-01-21/01:50:02; 19.75C; 42%; 18.9C;
id: 302; 24-01-21/01:45:02; 19.5C; 42%; 18.9C;
id: 302; 24-01-21/01:40:01; 19.25C; 42%; 18.9C;
id: 302; 24-01-21/01:35:04; 19C; 42%; 18.9C;
id: 302; 24-01-21/01:30:01; 19C; 42%; 18.9C;
id: 302; 24-01-21/01:25:03; 19.5C; 42%; 18.9C;
id: 302; 24-01-21/01:20:02; 19.5C; 42%; 18.9C;
id: 302; 24-01-21/01:15:03; 19.5C; 42%; 18.9C;
id: 302; 24-01-21/01:10:01; 19.25C; 42%; 18.9C;
id: 302; 24-01-21/01:05:01; 19.25C; 42%; 18.9C;
id: 302; 24-01-21/01:00:01; 19.5C; 42%; 18.9C;
id: 302; 24-01-21/12:55:00; 20C; 42%; 18.9C;
id: 302; 24-01-21/12:50:00; 19.5C; 42%; 18.9C;
id: 302; 24-01-21/12:45:03; 19.75C; 42%; 18.9C;
id: 302; 24-01-21/12:40:01; 19.5C; 42%; 18.9C;
id: 302; 24-01-21/12:35:03; 19.5C; 42%; 18.9C;
id: 302; 24-01-21/12:30:01; 19.75C; 42%; 18.9C;
id: 303; 24-01-21/08:50:00; 22.25C; 37%; 21.1C;
id: 303; 24-01-21/08:45:00; 22C; 37%; 21.1C;
id: 303; 24-01-21/08:40:00; 22.5C; 37%; 21.1C;
id: 303; 24-01-21/08:35:00; 22.75C; 37%; 21.1C;
id: 303; 24-01-21/08:30:00; 22.5C; 37%; 20.6C;
id: 303; 24-01-21/08:25:00; 22.5C; 37%; 20.6C;
id: 303; 24-01-21/08:20:00; 22.25C; 37%; 20.6C;
id: 303; 24-01-21/08:15:00; 22.25C; 37%; 20.6C;
id: 303; 24-01-21/08:10:00; 22C; 37%; 20.6C;
id: 303; 24-01-21/08:05:00; 22C; 37%; 20.6C;
id: 303; 24-01-21/08:00:00; 21.75C; 37%; 20.6C;
id: 303; 24-01-21/07:55:00; 22C; 37%; 20.6C;
id: 303; 24-01-21/07:50:00; 22C; 37%; 20.6C;
id: 303; 24-01-21/07:45:00; 22C; 37%; 20.6C;
id: 303; 24-01-21/07:40:00; 22C; 37%; 20.6C;
id: 303; 24-01-21/07:35:00; 22C; 37%; 20.6C;
id: 303; 24-01-21/07:30:00; 22C; 37%; 20.6C;
id: 303; 24-01-21/07:25:00; 21.75C; 37%; 20.6C;
id: 303; 24-01-21/07:20:00; 22C; 37%; 20.6C;
id: 303; 24-01-21/07:15:00; 21.75C; 37%; 20.6C;
id: 303; 24-01-21/07:10:00; 21.75C; 37%; 20.6C;
id: 303; 24-01-21/07:05:00; 21C; 37%; 20.6C;
id: 303; 24-01-21/07:00:00; 21.75C; 38%; 20.6C;
id: 303; 24-01-21/06:55:00; 21.5C; 38%; 20.6C;
id: 303; 24-01-21/06:50:00; 21.5C; 38%; 20.6C;
id: 303; 24-01-21/06:45:00; 21.25C; 37%; 20.6C;
id: 303; 24-01-21/06:40:00; 21C; 37%; 20.6C;
id: 303; 24-01-21/06:35:00; 21.25C; 37%; 20.6C;
id: 303; 24-01-21/06:30:00; 21.25C; 37%; 20.6C;
id: 303; 24-01-21/06:25:00; 20.75C; 37%; 20.6C;
id: 303; 24-01-21/06:20:00; 21.5C; 37%; 20.6C;
id: 303; 24-01-21/06:15:00; 21.25C; 37%; 20.6C;
id: 303; 24-01-21/06:10:00; 21.5C; 37%; 20.6C;
id: 303; 24-01-21/06:05:00; 21C; 37%; 20.6C;
id: 303; 24-01-21/06:00:00; 21.25C; 37%; 20.6C;
id: 303; 24-01-21/05:55:00; 21C; 37%; 20.6C;
id: 303; 24-01-21/05:50:00; 21.25C; 37%; 20.6C;
id: 303; 24-01-21/05:45:00; 21.25C; 37%; 20.6C;
id: 303; 24-01-21/05:40:00; 20.75C; 37%; 20.6C;
id: 303; 24-01-21/05:35:00; 21.5C; 37%; 20.6C;
id: 303; 24-01-21/05:30:00; 21.5C; 37%; 20.6C;
id: 303; 24-01-21/05:25:00; 20.75C; 37%; 20.6C;
id: 303; 24-01-21/05:20:00; 21.5C; 37%; 20.6C;
id: 303; 24-01-21/05:15:00; 21C; 37%; 20.6C;
id: 303; 24-01-21/05:10:00; 21.25C; 37%; 20.6C;
id: 303; 24-01-21/05:05:00; 21.25C; 37%; 20.6C;
id: 303; 24-01-21/05:00:00; 21.75C; 37%; 20.6C;
id: 303; 24-01-21/04:55:00; 21.5C; 37%; 20.6C;
id: 303; 24-01-21/04:50:00; 21.25C; 37%; 20.6C;
id: 303; 24-01-21/04:45:00; 21C; 37%; 20.6C;
id: 303; 24-01-21/04:40:00; 21.75C; 37%; 20.6C;
id: 303; 24-01-21/04:35:00; 21.25C; 37%; 20.6C;
id: 303; 24-01-21/04:30:00; 21.75C; 37%; 20.6C;
id: 303; 24-01-21/04:25:00; 21C; 37%; 20.6C;
id: 303; 24-01-21/04:20:00; 21.75C; 37%; 20.6C;
id: 303; 24-01-21/04:15:00; 21.5C; 38%; 20.6C;
id: 303; 24-01-21/04:10:00; 21.5C; 38%; 20.6C;
id: 303; 24-01-21/04:05:00; 21.75C; 38%; 20.6C;
id: 303; 24-01-21/04:00:00; 21.5C; 38%; 20.6C;
id: 303; 24-01-21/03:55:00; 21.75C; 38%; 21.1C;
id: 303; 24-01-21/03:50:00; 22C; 38%; 20.6C;
id: 303; 24-01-21/03:45:00; 21.75C; 38%; 21.1C;
id: 303; 24-01-21/03:40:00; 21.75C; 38%; 21.1C;
id: 303; 24-01-21/03:35:00; 22C; 38%; 21.1C;
id: 303; 24-01-21/03:30:00; 22C; 38%; 21.1C;
id: 303; 24-01-21/03:25:00; 21.75C; 38%; 21.1C;
id: 303; 24-01-21/03:20:00; 21.5C; 38%; 21.1C;
id: 303; 24-01-21/03:15:00; 22C; 38%; 21.1C;
id: 303; 24-01-21/03:10:00; 21.5C; 38%; 21.1C;
id: 303; 24-01-21/03:05:00; 22C; 38%; 21.1C;
id: 303; 24-01-21/03:00:00; 21.5C; 38%; 21.1C;
id: 303; 24-01-21/02:55:00; 22C; 38%; 21.1C;
id: 303; 24-01-21/02:50:00; 22C; 38%; 21.1C;
id: 303; 24-01-21/02:45:00; 22C; 38%; 21.1C;
id: 303; 24-01-21/02:40:00; 22.25C; 38%; 21.1C;
id: 303; 24-01-21/02:35:00; 21.75C; 38%; 21.1C;
id: 303; 24-01-21/02:30:00; 22C; 38%; 21.1C;
id: 303; 24-01-21/02:25:00; 21.75C; 38%; 21.1C;
id: 303; 24-01-21/02:20:00; 22.25C; 38%; 21.1C;
id: 303; 24-01-21/02:15:00; 22.25C; 38%; 21.1C;
id: 303; 24-01-21/02:10:00; 22.25C; 38%; 21.1C;
id: 303; 24-01-21/02:05:00; 22.25C; 38%; 21.1C;
id: 303; 24-01-21/02:00:00; 22.5C; 38%; 21.1C;
id: 303; 24-01-21/01:55:00; 22.75C; 38%; 21.1C;
id: 303; 24-01-21/01:50:00; 22.25C; 38%; 21.1C;
id: 303; 24-01-21/01:45:00; 21.5C; 38%; 21.1C;
id: 303; 24-01-21/01:40:00; 22.5C; 38%; 21.1C;
id: 303; 24-01-21/01:35:00; 22.5C; 38%; 21.1C;
id: 303; 24-01-21/01:30:00; 22C; 38%; 21.1C;
id: 303; 24-01-21/01:25:00; 22.25C; 38%; 21.1C;
id: 303; 24-01-21/01:20:00; 22.5C; 38%; 21.1C;
id: 303; 24-01-21/01:15:00; 22.5C; 38%; 21.1C;
id: 303; 24-01-21/01:10:00; 22.75C; 38%; 21.1C;
id: 303; 24-01-21/01:05:00; 22.75C; 38%; 21.1C;
id: 303; 24-01-21/01:00:00; 22.75C; 38%; 21.1C;
id: 303; 24-01-21/12:55:00; 22.75C; 38%; 21.7C;
id: 303; 24-01-21/12:50:00; 22.5C; 38%; 21.7C;
id: 303; 24-01-21/12:45:00; 23C; 37%; 21.7C;
id: 303; 24-01-21/12:40:00; 23C; 37%; 21.7C;
id: 303; 24-01-21/12:35:00; 23C; 37%; 21.7C;
id: 304; 24-01-21/08:50:01; 19.75C; 43%; 17.8C;
id: 304; 24-01-21/08:45:01; 19.25C; 43%; 17.8C;
id: 304; 24-01-21/08:40:02; 20C; 43%; 17.8C;
id: 304; 24-01-21/08:35:00; 20.25C; 43%; 17.8C;
id: 304; 24-01-21/08:30:03; 19.75C; 43%; 17.8C;
id: 304; 24-01-21/08:25:00; 20C; 43%; 17.8C;
id: 304; 24-01-21/08:20:00; 20.25C; 43%; 17.8C;
id: 304; 24-01-21/08:15:01; 20C; 43%; 17.8C;
id: 304; 24-01-21/08:10:03; 19.5C; 42%; 17.8C;
id: 304; 24-01-21/08:05:03; 19.75C; 42%; 17.8C;
id: 304; 24-01-21/08:00:03; 20C; 43%; 17.8C;
id: 304; 24-01-21/07:55:01; 19.75C; 42%; 17.8C;
id: 304; 24-01-21/07:50:01; 19.5C; 42%; 17.8C;
id: 304; 24-01-21/07:45:02; 19.5C; 42%; 17.8C;
id: 304; 24-01-21/07:40:01; 19.25C; 42%; 17.8C;
id: 304; 24-01-21/07:35:03; 19.25C; 43%; 17.2C;
id: 304; 24-01-21/07:30:00; 19.75C; 42%; 17.2C;
id: 304; 24-01-21/07:25:00; 19.25C; 42%; 17.2C;
id: 304; 24-01-21/07:20:03; 18.75C; 42%; 17.2C;
id: 304; 24-01-21/07:15:03; 18.75C; 42%; 17.2C;
id: 304; 24-01-21/07:10:00; 19C; 43%; 17.2C;
id: 304; 24-01-21/07:05:00; 19.25C; 43%; 17.2C;
id: 304; 24-01-21/07:00:03; 18.75C; 43%; 17.2C;
id: 304; 24-01-21/06:55:03; 19C; 43%; 17.2C;
id: 304; 24-01-21/06:50:03; 18.75C; 43%; 17.2C;
id: 304; 24-01-21/06:45:00; 18.75C; 43%; 17.2C;
id: 304; 24-01-21/06:40:01; 18.75C; 43%; 17.2C;
id: 304; 24-01-21/06:35:01; 18.75C; 43%; 17.2C;
id: 304; 24-01-21/06:30:01; 18.5C; 43%; 17.2C;
id: 304; 24-01-21/06:25:01; 18.75C; 42%; 17.2C;
id: 304; 24-01-21/06:20:00; 18.75C; 43%; 17.2C;
id: 304; 24-01-21/06:15:01; 18.75C; 43%; 17.2C;
id: 304; 24-01-21/06:10:03; 18.75C; 42%; 17.2C;
id: 304; 24-01-21/06:05:03; 18.75C; 42%; 17.2C;
id: 304; 24-01-21/06:00:00; 19C; 42%; 17.2C;
id: 304; 24-01-21/05:55:01; 18C; 42%; 17.2C;
id: 304; 24-01-21/05:50:03; 18.5C; 42%; 17.2C;
id: 304; 24-01-21/05:45:03; 18.75C; 42%; 17.2C;
id: 304; 24-01-21/05:40:03; 18.75C; 42%; 17.2C;
id: 304; 24-01-21/05:35:03; 18.75C; 42%; 17.2C;
id: 304; 24-01-21/05:30:02; 19.25C; 42%; 17.2C;
id: 304; 24-01-21/05:25:03; 18.75C; 42%; 17.2C;
id: 304; 24-01-21/05:20:03; 19.25C; 42%; 17.2C;
id: 304; 24-01-21/05:15:00; 18.75C; 42%; 17.2C;
id: 304; 24-01-21/05:10:03; 19C; 42%; 17.2C;
id: 304; 24-01-21/05:05:00; 18.75C; 42%; 17.2C;
id: 304; 24-01-21/05:00:03; 19.25C; 42%; 17.2C;
id: 304; 24-01-21/04:55:03; 19C; 42%; 17.2C;
id: 304; 24-01-21/04:50:00; 18.75C; 42%; 17.2C;
id: 304; 24-01-21/04:45:01; 19C; 42%; 17.2C;
id: 304; 24-01-21/04:40:04; 19.25C; 42%; 17.2C;
id: 304; 24-01-21/04:35:03; 19.25C; 42%; 17.2C;
id: 304; 24-01-21/04:30:01; 19.25C; 42%; 17.2C;
id: 304; 24-01-21/04:25:02; 19C; 42%; 17.2C;
id: 304; 24-01-21/04:20:03; 19C; 42%; 17.2C;
id: 304; 24-01-21/04:15:00; 19C; 42%; 17.8C;
id: 304; 24-01-21/04:10:03; 19.25C; 42%; 17.8C;
id: 304; 24-01-21/04:05:00; 19C; 42%; 17.8C;
id: 304; 24-01-21/04:00:04; 19.25C; 42%; 17.8C;
id: 304; 24-01-21/03:55:01; 19.5C; 42%; 17.8C;
id: 304; 24-01-21/03:50:00; 19.25C; 42%; 17.8C;
id: 304; 24-01-21/03:45:01; 19.25C; 42%; 17.8C;
id: 304; 24-01-21/03:40:03; 19.25C; 42%; 17.8C;
id: 304; 24-01-21/03:35:04; 19.25C; 42%; 17.8C;
id: 304; 24-01-21/03:30:03; 19.25C; 42%; 17.8C;
id: 304; 24-01-21/03:25:00; 19.5C; 42%; 17.8C;
id: 304; 24-01-21/03:20:03; 19.75C; 42%; 17.8C;
id: 304; 24-01-21/03:15:01; 19C; 42%; 17.8C;
id: 304; 24-01-21/03:10:01; 19.25C; 43%; 17.8C;
id: 304; 24-01-21/03:05:02; 19.25C; 43%; 17.8C;
id: 304; 24-01-21/03:00:02; 19.5C; 43%; 17.8C;
id: 304; 24-01-21/02:55:02; 19.25C; 43%; 17.8C;
id: 304; 24-01-21/02:50:03; 19.75C; 43%; 17.8C;
id: 304; 24-01-21/02:45:04; 19.5C; 43%; 17.8C;
id: 304; 24-01-21/02:40:00; 19.5C; 43%; 17.8C;
id: 304; 24-01-21/02:35:01; 19.5C; 43%; 17.8C;
id: 304; 24-01-21/02:30:00; 19.75C; 43%; 17.8C;
id: 304; 24-01-21/02:25:01; 19.5C; 43%; 17.8C;
id: 304; 24-01-21/02:20:00; 19.75C; 43%; 17.8C;
id: 304; 24-01-21/02:15:03; 19.75C; 43%; 17.8C;
id: 304; 24-01-21/02:10:02; 19.75C; 43%; 17.8C;
id: 304; 24-01-21/02:05:03; 19.25C; 43%; 17.8C;
id: 304; 24-01-21/02:00:03; 19.75C; 43%; 17.8C;
id: 304; 24-01-21/01:55:00; 19.75C; 43%; 17.8C;
id: 304; 24-01-21/01:50:01; 19.75C; 43%; 17.8C;
id: 304; 24-01-21/01:45:03; 19.75C; 43%; 17.8C;
id: 304; 24-01-21/01:40:02; 19.75C; 43%; 18.3C;
id: 304; 24-01-21/01:35:04; 19.75C; 43%; 18.3C;
id: 304; 24-01-21/01:30:00; 19.5C; 43%; 18.3C;
id: 304; 24-01-21/01:25:01; 20C; 43%; 18.3C;
id: 304; 24-01-21/01:20:02; 20.25C; 43%; 18.3C;
id: 304; 24-01-21/01:15:00; 19.75C; 42%; 18.3C;
id: 304; 24-01-21/01:10:00; 20C; 42%; 18.3C;
id: 304; 24-01-21/01:05:03; 20C; 42%; 18.3C;
id: 304; 24-01-21/01:00:02; 19.75C; 42%; 18.3C;
id: 304; 24-01-21/12:55:00; 20C; 42%; 18.3C;
id: 304; 24-01-21/12:50:03; 19.75C; 42%; 18.3C;
id: 304; 24-01-21/12:45:02; 20C; 42%; 18.3C;
id: 304; 24-01-21/12:40:03; 20C; 42%; 18.3C;
id: 304; 24-01-21/12:35:02; 20.25C; 42%; 18.3C;
12:30:00
24-01-21
01:32:30
24-01-21
02:35:00
24-01-21
03:37:30
24-01-21
04:40:00
24-01-21
05:42:30
24-01-21
06:45:00
24-01-21
07:47:30
24-01-21
08:50:01
24-01-21
8
16
24
33
41
49
57
65
Temperature (globe sensor) [°C]
UTC
This website has been produced with the financial assistance of the European Union.
